认 证:工商信息已核实
访问量:18774
萨特勒红外谱库多达264,000张。包括聚合物、纯有机化合物、工业化合物、染料颜料、药物与违禁药品、纤维与纺织品、香料与香精、食品添加剂、杀虫剂与农品、单体、重要污染物、多醇类和有机硅等。
Sadtler(萨特勒)谱图集以红外谱库*为权威,有26万多张。包括聚合物及单体、纯有机化合物、工业化合物、染料颜料、药物与违禁药物、纤维与纺织品、香料与香精、食品添加剂、杀虫剂与农产品、重要污染物、多醇类和有机硅等。这一谱图集在未知物鉴定、化学产品质量控制、刑侦、环境保护、食品安全、石油、塑料工业、教学和矿物分析等各个领域有着广泛的应用。
萨特勒数据库经历了不断的改进,保持着**标准。样品收集十分科学、讲究,保证样品既有代表性又独特,以增加谱库物种的多样性。在采集谱图时,每个数据都要经过严格的检查程序获得认可。化合物成分、化学和物理特性、样本来源、分类和结构等方面的详细信息随着谱图向客户展示。
为了便于不同的用户,萨特勒红外光谱数据库可以分类分组购买终身使用权,或以“年度使用权”的形式购买使用。年度使用权KnowItAll IR Spectral Library 集合我们多年光谱解析的经验、现代计算机技术和26万张高质谱图来快速、自动、多方面地解析红外光谱。
Product Code | Library Name | Spectra | Info |
891010 | KnowItAll IR Spectral Library | 250,000 |
Spectra from databases below are included in the KnowItAll Spectral Library subscription. Databases that can be purchased individually have a product code.
Product Code | Source | Library Name | Spectra | Info | Index |
- | Bio-Rad Sadtler | ATR-IR - Plasticizers | 90 | View | |
410700 | Bio-Rad Sadtler | ATR-IR - Polymers | 2,395 | View | |
448500 | Bio-Rad Sadtler | ATR-IR - Polymers & Monomers (Basic) 1 | 500 | View | |
449300 | Bio-Rad Sadtler | ATR-IR - Polymers & Monomers (Basic) 2 | 570 | View | |
449800 | Bio-Rad Sadtler | ATR-IR - Polymers & Monomers (Basic) 3 | 455 | View | |
461100 | Bio-Rad Sadtler | ATR-IR - Polymers & Monomers (Basic) 4 | 435 | View | |
447600 | Bio-Rad Sadtler | IR - Acrylates & Methacrylates | 475 | View | |
433000 | Bio-Rad Sadtler | IR - Adhesives & Sealants | 2,075 | View | |
423000 | Bio-Rad Sadtler | IR - Adhesives & Sealants (Subset) | 520 | View | |
- | Bio-Rad Sadtler | IR - Coating Chemicals | 885 | - | View |
421300 | Bio-Rad Sadtler | IR - Coating Chemicals (Revised) | 720 | View | |
427000 | Bio-Rad Sadtler | IR - Electric Power Plant Materials | 1,070 | View | |
436300 | Bio-Rad Sadtler | IR - Epoxy Resins, Curing Agents & Additives | 690 | View | |
420400 | Bio-Rad Sadtler | IR - Flame Retardants | 595 | View | |
433700 | Bio-Rad Sadtler | IR - Plasticizers | 1,485 | View | |
- | Bio-Rad Sadtler | IR - Polymer Additives | 565 | - | View |
424800 | Bio-Rad Sadtler | IR - Polymer Additives (Revised) | 1,745 | View | |
465400 | Wiley | IR - Polymer Additives, Hummel Industrial | 1,520 | View | |
423200 | Bio-Rad Sadtler | IR - Polymer Processing Chemicals - Scholl | 1,155 | View | |
439900 | Bio-Rad Sadtler | IR - Polymeric Compounds | 470 | View | |
421900 | Bio-Rad Sadtler | IR - Polymers & Monomers (Basic) 1 | 1,485 | View | |
422500 | Bio-Rad Sadtler | IR - Polymers & Monomers (Basic) 2 | 850 | View | |
- | Bio-Rad Sadtler | IR - Polymers & Monomers (Basic) 3 | 655 | View | |
321900 | Bio-Rad Sadtler | IR - Polymers & Monomers (Comprehensive) | 11,270 | View | |
422000 | Bio-Rad Sadtler | IR - Polymers & Monomers (Subset) 1 | 1,795 | View | |
422300 | Bio-Rad Sadtler | IR - Polymers & Monomers (Subset) 2 | 1,705 | View | |
434000 | Bio-Rad Sadtler | IR - Polymers, Controlled Pyrolyzates | 2,965 | View | |
422200 | Bio-Rad Sadtler | IR - Polymers, Hummel | 1,905 | View | |
465500 | Wiley | IR - Polymers, Hummel Defined | 2,335 | View | |
465600 | Wiley | IR - Polymers, Hummel Defined Basic | 1,040 | View | |
465100 | Wiley | IR - Polymers, Hummel Industrial | 5,000 | View | |
465300 | Wiley | IR - Polymers, Hummel Industrial Monomers | 1,565 | View | |
465200 | Wiley | IR - Polymers, Hummel Industrial Polymers | 1,910 | View | |
447500 | Bio-Rad Sadtler | IR - Protective Materials | 770 | View | |
- | Bio-Rad Sadtler | IR - Rubber Chemicals | 830 | - | View |
424300 | Bio-Rad Sadtler | IR - Rubber Chemicals (Revised) | 585 | View |
Product Code | Source | Library Name | Spectra | Info | Index |
436100 | Bio-Rad Sadtler | ATR-IR - Solvents | 625 | View | |
450000 | Bio-Rad Sadtler | ATR-IR - Standards 1 | 1,000 | View | |
450100 | Bio-Rad Sadtler | ATR-IR - Standards 2 | 1,000 | View | |
450200 | Bio-Rad Sadtler | ATR-IR - Standards 3 | 1,000 | View | |
450300 | Bio-Rad Sadtler | ATR-IR - Standards 4 | 1,000 | View | |
450400 | Bio-Rad Sadtler | ATR-IR - Standards 5 | 1,000 | View | |
450500 | Bio-Rad Sadtler | ATR-IR - Standards 6 | 1,000 | View | |
438100 | Bio-Rad Sadtler | IR - Alcohols & Phenols | 1,920 | View | |
438200 | Bio-Rad Sadtler | IR - Aldehydes | 690 | View | |
438300 | Bio-Rad Sadtler | IR - Amino Acids & Peptides | 790 | View | |
438400 | Bio-Rad Sadtler | IR - Anhydrides & Lactones | 325 | View | |
438500 | Bio-Rad Sadtler | IR - Carboxylic Acids | 1,515 | View | |
438600 | Bio-Rad Sadtler | IR - Dyes, Alkynes & Azo Compounds | 940 | View | |
438700 | Bio-Rad Sadtler | IR - Esters | 1,805 | View | |
420500 | Bio-Rad Sadtler | IR - Gases & Vapors | 145 | View | |
439000 | Bio-Rad Sadtler | IR - Hydrocarbons | 1,055 | View | |
439100 | Bio-Rad Sadtler | IR - Hydrocarbons & Halogenated Hydrocarbons | 1,885 | View | |
465900 | Wiley | IR - Industrial Chemicals, Basic Organic Compounds | 1,000 | View | |
465800 | Wiley | IR - Industrial Chemicals, Pure Organic Compounds | 20,315 | View | |
422900 | Bio-Rad Sadtler | IR - Intermediates (Basic) | 490 | View | |
439200 | Bio-Rad Sadtler | IR - Ketones | 1,815 | View | |
424500 | Bio-Rad Sadtler | IR - Merck | 2,945 | View | |
439300 | Bio-Rad Sadtler | IR - Nucleic Acids, Nucleosides & Nucleotides | 1,450 | View | |
439400 | Bio-Rad Sadtler | IR - Organometallics, Inorganics, & Compounds with Si, B, & D Compounds | 1,145 | View | |
439500 | Bio-Rad Sadtler | IR - Phosphorus Compounds | 1,110 | View | |
436000 | Bio-Rad Sadtler | IR - Solvents (Basic) | 635 | View | |
436200 | Bio-Rad Sadtler | IR - Solvents (Vapor Phase) | 620 | View | |
480100 | Bio-Rad Sadtler | IR - Standards 1 | 1,000 | View | |
480200 | Bio-Rad Sadtler | IR - Standards 2 | 1,000 | View | |
480300 | Bio-Rad Sadtler | IR - Standards 3 | 1,000 | View | |
480400 | Bio-Rad Sadtler | IR - Standards 4 | 1,000 | View | |
- | Bio-Rad Sadtler | IR - Standards 5 | 665 | View | |
320100 | Bio-Rad Sadtler | IR - Standards (Comprehensive) | 75,545 | View | |
426200 | Bio-Rad Sadtler | IR - Standards (Organic & Polymeric Compounds Subset) | 9,995 | View | |
420200 | Bio-Rad Sadtler | IR - Standards (Selected Subset) | 2,495 | View | |
426000 | Bio-Rad Sadtler | IR - Standards (Subset) 1 | 9,995 | View | |
400000 | Bio-Rad Sadtler | IR - Standards (Subset) 2 | 2,500 | View | |
320300 | Bio-Rad Sadtler | IR - Standards (Vapor Phase Comprehensive) | 9,185 | View | |
422800 | Bio-Rad Sadtler | IR - Standards (Vapor Phase Selected Subset) | 485 | View | |
405000 | Bio-Rad Sadtler | IR - Starter Database | 11,780 | View | |
439700 | Bio-Rad Sadtler | IR - Sugars & Carbohydrates | 570 | View | |
439800 | Bio-Rad Sadtler | IR - Sulfur Compounds | 1,095 | View | |
420100 | Bio-Rad Sadtler | IR - University Standards | 300 | View |
Product Code | Source | Library Name | Spectra | Info | Index |
432500 | Bio-Rad Sadtler | IR - Fats, Waxes & Derivatives | 1,800 | View | |
432900 | Bio-Rad Sadtler | IR - Intermediates | 835 | View | |
425500 | Bio-Rad Sadtler | IR - Lubricant Additives 1 IR - Lubricant Additives 2 | 1,570 | View | |
421700 | Bio-Rad Sadtler | IR - Lubricants 1 | 885 | View | |
- | Bio-Rad Sadtler | IR - Lubricants 2 | 280 | View | |
420800 | Bio-Rad Sadtler | IR - Petroleum Chemicals | 320 | View | |
422600 | Bio-Rad Sadtler | IR - Polyols | 270 | View | |
432700 | Bio-Rad Sadtler | IR - Solvents | 915 | View | |
436700 | Bio-Rad Sadtler | IR - Surfactants (Basic) | 850 | View | |
323500 | Bio-Rad Sadtler | IR - Surfactants (Comprehensive) | 10,005 | View | |
423500 | Bio-Rad Sadtler | IR - Surfactants (Subset) 1 | 1,795 | View | |
425200 | Bio-Rad Sadtler | IR - Surfactants (Subset) 2 | 1,700 | View | |
465700 | Wiley | IR - Surfactants, Hummel | 1,030 | View |
Product Code | Source | Library Name | Spectra | Info | Index |
447900 | Bio-Rad Sadtler | ATR-IR - Controlled & Prescription Drugs 1 | 1,160 | View | |
448800 | Bio-Rad Sadtler | ATR-IR - Controlled & Prescription Drugs 2 | 1,080 | View | |
448900 | Bio-Rad Sadtler | ATR-IR - Controlled & Prescription Drugs 3 | 1,010 | View | |
- | Bio-Rad Sadtler | ATR-IR - Flavors & Fragrances | 600 | View | |
- | Bio-Rad Sadtler | ATR-IR - NIOSH Pocket Guide to Chemical Hazards Compounds | 175 | - | View |
449000 | Bio-Rad Sadtler | ATR-IR - Nutraceuticals 1 | 670 | View | |
- | Bio-Rad Sadtler | ATR-IR - Nutraceuticals 2 | 50 | View | |
447800 | Bio-Rad Sadtler | ATR-IR - Steroids, Androgens, Progestins, Estrogens | 305 | View | |
- | Bio-Rad Sadtler | ATR-IR - SWGDRUG Library | 215 | View | |
- | Bio-Rad Sadtler | IR - Automobile Paint Chips IR Library | 1,990 | View | |
447200 | Bio-Rad Sadtler | IR - Biochemicals | 590 | View | |
421200 | Bio-Rad Sadtler | IR - Canadian Forensics IR Library | 3,495 | View | |
- | Bio-Rad Sadtler | IR - Controlled & Prescription Drugs 1 | 375 | View | |
421400 | Bio-Rad Sadtler | IR - Commonly Abused Drugs (Acid) Commonly Abused Drugs (Base) | 585 | View View | |
421600 | Bio-Rad Sadtler | IR - Dyes | 520 | View | |
431600 | Bio-Rad Sadtler | IR - Dyes, Pigments & Stains | 2,550 | View | |
438800 | Bio-Rad Sadtler | IR - Explosive Materials | 720 | View | |
420300 | Bio-Rad Sadtler | IR - Fibers & Textile Chemicals | 485 | View | |
436400 | Bio-Rad Sadtler | IR - Fibers by Microscope | 450 | View | |
- | Bio-Rad Sadtler | IR - Flavors & Fragrances | 590 | View | |
447400 | Bio-Rad Sadtler | IR - Flavors & Fragrances (Vapor Phase) | 495 | View | |
436500 | Bio-Rad Sadtler | IR - Flavors, Fragrances & Oils | 870 | View | |
- | Bio-Rad Sadtler | IR - Food Additives | 375 | - | View |
467100 | Bio-Rad Sadtler | IR - Food Additives (Revised) | 995 | View | |
460400 | Bio-Rad Sadtler | IR - Georgia State Crime Lab IR Spectral Library | 1,910 | View | |
447100 | Bio-Rad Sadtler | IR - Pharmaceutical Excipients | 880 | View | |
443100 | Bio-Rad Sadtler | IR - Pharmaceuticals | 565 | View | |
445700 | Bio-Rad Sadtler | IR - Prepared & Prescription Drugs (Acid) IR - Prepared & Prescription Drugs (Base) | 885 | View View | |
439600 | Bio-Rad Sadtler | IR - Steroids 1 | 865 | View | |
420900 | Bio-Rad Sadtler | IR - Steroids 2 | 245 | View | |
447700 | Bio-Rad Sadtler | IR - Steroids, Androgens, Progestins, & Estrogens | 305 | View |
Product Code | Source | Library Name | Spectra | Info | Index |
461000 | Bio-Rad Sadtler | IR - EPA Vapor Phase | 3,235 | View | |
438900 | Bio-Rad Sadtler | IR - HAZMAT (Hazardous Materials) | 415 | View | |
- | Bio-Rad Sadtler | IR - NIOSH Pocket Guide to Chemical Hazards Compounds | 425 | - | View |
- | Bio-Rad Sadtler | IR - NIOSH Pocket Guide to Chemical Hazards Compounds (Vapor Phase) | 235 | - | View |
436600 | Bio-Rad Sadtler | IR - Pesticides & Agricultural Chemicals | 1,025 | View | |
447300 | Bio-Rad Sadtler | IR - Pollutants (Vapor Phase) | 905 | View | |
447000 | Bio-Rad Sadtler | IR - Priority Pollutants IR - Priority Pollutants (Vapor Phase) | 475 | View View | |
421000 | Bio-Rad Sadtler | IR - Water Treatment Chemicals | 295 | View |
Product Code | Source | Library Name | Spectra | Info | Index |
448600 | Bio-Rad Sadtler | ATR-IR - Inorganics 1 | 265 | View | |
- | Bio-Rad Sadtler | ATR-IR - Inorganics 2 | 130 | View | |
448700 | Bio-Rad Sadtler | ATR-IR - Organometallics 1 | 175 | View | |
- | Bio-Rad Sadtler | ATR-IR - Organometallics 2 | 125 | View | |
435900 | Bio-Rad Sadtler | IR - Inorganics | 1,105 | View | |
445900 | Bio-Rad Sadtler | IR - Inorganics (Subset) | 245 | View | |
420600 | Bio-Rad Sadtler | IR - Minerals & Clays | 425 | View | |
420700 | Bio-Rad Sadtler | IR - Organometallics | 345 | View | |
- | Bio-Rad Sadtler | IR - Organosilicons | 525 | View |
Product Code | Source | Library Name | Spectra | Info | Index |
466000 | Wiley | NIR - Common Organic Compounds (High & Low) | 3,800 | View |
Applications
IR spectroscopy
Unknown IR spectra identification using infrared spectra library
Infrared spectral interpretation using FTIR spectra databases
IR spectra analysis / FTIR spectra analysis with IR collection
Polymer analysis of infrared spectra
Chemical classification using FTIR library
Material characterization with FTIR spectra library
IR spectrum deconvolution of infrared data
IR reference/infrared library spectral searching
IR spectra deformulation
- 推荐产品
- 供应产品
- 产品分类